Index of /~mastrapa/h2o_nir/figures

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]I10366_Fig1.eps 01-Apr-2008 19:43 130K
[   ]I10366_Fig2.eps 01-Apr-2008 20:20 151K
[   ]I10366_Fig3.eps 01-Apr-2008 20:22 8.1M
[IMG]I10366_Fig4.TIF 01-Apr-2008 20:17 4.9M
[IMG]I10366_Fig5.TIF 01-Apr-2008 20:25 4.6M
[IMG]I10366_Fig6.TIF 01-Apr-2008 20:27 4.4M
[IMG]I10366_Fig7.TIF 01-Apr-2008 20:28 4.4M
[IMG]I10366_Fig8.TIF 01-Apr-2008 20:29 4.4M
[IMG]I10366_Fig9.TIF 01-Apr-2008 20:31 5.1M
[IMG]I10366_Fig10.TIF 01-Apr-2008 20:34 4.9M
[IMG]I10366_Fig11.TIF 01-Apr-2008 20:35 4.6M
[IMG]I10366_Fig12.TIF 01-Apr-2008 20:36 4.6M
[   ]I10366_Fig13.eps 01-Apr-2008 20:37 8.1M
[IMG]I10366_Fig14.tif 01-Apr-2008 20:41 5.4M
[IMG]I10366_Fig15.tif 01-Apr-2008 20:43 5.2M
[IMG]I10366_Fig16.TIF 01-Apr-2008 20:44 4.9M
[IMG]I10366_Fig17.tif 01-Apr-2008 20:47 5.2M
[IMG]I10366_Fig18.tif 01-Apr-2008 20:51 5.2M
[IMG]I10366_Fig19.TIF 01-Apr-2008 20:52 5.0M

Apache/2.2.8 (FreeBSD) mod_ssl/2.2.8 OpenSSL/0.9.7e-p1 DAV/2 PHP/5.2.5 with Suhosin-Patch Server at www.rossbeyer.net Port 80